We have technically expert workforce to provide the clients with high quality PFA Lined Ball Valves.
N0. | PART NAME | MATERIAL |
01 | Temperature Range | PFA-200 Degree Celcius,FEP/PVDF-140 Degree Celcius |
02 | Size | 80NB-300NB |
03 | Usage/Application | Chemical |
04 | Model | SILPL |
05 | Brand | Super |
06 | Place Of Origin | India |
07 | Material | PFA/FEP/PVDF/PP |
08 | Gland | SS 316 |
09 | Body Type | 216 Grade WCB |
10 | Flange Standard Conformity | 150 |
11 | Valve Type | Swing Check Valve /Flap Type |
12 | Ansi Class | 150 |
13 | End Connection | 150 |
14 | Operating Temparature | PFA-200 Degree Celcius,FEP/PVDF-140 Degree Celcius |
15 | Pressure Rating | 150 |
N0. | PART NAME | MATERIAL |
01 | Spark Testing | Yes |
02 | Size | 15NB-200NB |
03 | Brand | SILPL |
04 | Temperature | PFA-200 Degree Celcius,FEP/PVDF-140 Degree Celcius |
05 | Rating | 150# |
06 | Material | 216 Grade WCB |
07 | Operation | Lever,Gear Operated |
08 | Hydro Seat Test | Yes |
09 | Ansi Class | ANSI B 16.5 |
10 | End Connection | 150# |
11 | Operating Temparature | PFA-200 Degree Celsius,FEP/PVDF-140 Degree Celsius |
12 | Pressure Rating | 150# |
Material | 216 Grade WCB PFA/FEP/PVDF/PP Lined |
Size | 15NB-200NB |
Model | SILPL |
Brand | Super Industrial Lining |
Pressure | 150# |
Temperature Res | PFA-200 Degree Celcius,FEP/PVDF-140 Degree Celcius |
Media | Chemical |
Port Size | 15 NB TO 150 NB |
I deal in | New Only |
Flange End Size | 15 NB TO 150 NB |
Number Of Openings | Two |
STD Testing | Hydro , Spark Testing |
Material Grade | 216 Grade WCB |
Face To Face STD | ANSI B 165 |
Operator | Lever,Pneumatic |
We have become a most trusted manufacturer, supplier and exporter of PTFE Lined Plug Valves. Under the assistance of our highly qualified professionals who are well versed with wide experience in this domain, allows us to develop the these valves with precision and accuracy. With our transparent business dealings, we have garnered a large clientele from all across the globe.
Read MoreDesign | Wafer Type |
Material | 216 Grade WCB |
Size | 50 - 100 mm |
Pneumatic Test Pressure | 5 Kg/cm2 |
Lining Material | Teflon, PTFE |
Finishing | Epoxy Painted |
We are engaged in offering Teflon Lined Butterfly Valves to the clients.
Class Rating | ASA 150 |
Size/Dimension | 25 NB TO 350 NB |
Usage/Application | CHEMICAL |
Brand | SILPL |
Model | SILPL |
Automation Grade | Manual |
Shape | Y TYPE,BASKET TYPE,T TYPE |
Media | CHEMICALS |
Material | DI A395 PFA/PVDF/FEP Lined |
Material | DI PFA/FEP/PVDF Lined |
Size | 1/2 inch,3 inch,2 inch,1 inch,3/4 inch |
Usage/Application | Chemical Applcation |
Application | Chemical Fertilizer Pipe |
Brand | SILPL |
Connection Type | Flange End |
Material Grade | DI PFA/FEP/PVDF Lined |
Material | DI PFA/FEP/PVDF Lined |
Size | 1/2 inch,3 inch,2 inch,1 inch,3/4 inch |
Usage/Application | Chemical Applcation |
Application | Chemical Fertilizer Pipe |
Brand | SILPL |
Connection Type | Flange End |
Material Grade | DI PFA/FEP/PVDF Lined |
Length | 50 - 150 mm |
Test Pressure | 6 Kg/cm2 |
Tensile Strength | 33Mpa |
Operating Temperature | -70C~+260C |
Nominal Bore | 1" - 24 inch |
Lining Material | PTFE |
We are engaged in offering PTFE Bellow Expansion Joint to our clients.
Read MoreLining | PTFE |
Single Piece Length | 6 meter |
Brand | SILPL |
Material | ASTM A 106 Gr. B, SS 304, SS 316, SS 316L |
Size/Diameter | 25 NB TO 450 NB |
Lining Thickness | 3.5 mm, 4.0 mm, 4.5 mm, 5 mm, 5.5 mm, 6 mm |
Temperature Range | 200 Degree Celcius |
Size/Diameter | 1 inch,4 inch,3 inch,2 inch |
Single Hose Length | 1m-6m |
Application | Chemical Handling |
Brand | Silpl |
Single Piece Length | 3 meter,18 meter,6 meter |
Material | SS 304 Braided Hose Pipe with PTFE Lining,ASA 150 |
Size | 1 inch to 4 inch |
Size | 25 NB TO 300 NB |
Brand | Silpl |
Usage/Application | chemical |
Packaging Type | Covered with Wooden Covers,Plastic Wrapping |
Material | Pure PTFE,CS PTFE Lined Spacer |
Color | White |
Model | SILPL |
Size | 25 NB TO 200 NB |
Usage/Application | Chemical |
Brand | SILPL |
Usage | Industrial |
Temperature | PFA 200 Degree Celsius,FEP/PVDF -140 Degree Celsius |
Pressure | we are Testing at 29.8 Kg/cm2 |
Packaging Type | Wooden |
Material | DI PFA/FEP/PVDF/PP Lined Double Window Sight Glass |
Connections | Flanged End |
Wall Thickness | CS SCH 40 PIPE and PTFE Liner Minimum Thickness 3.5 mm |
Application | Chemical Handling |
Brand | Super |
Color | Natural White |
Material | CS PTFE LINED DIP PIPE |
Abiding by the ethical norms & standards laid down by the industries, we have been successful in putting forth a gamut of precisely engineered Lined Dip Pipes and Sparger. The offered range is manufactured using carbon steel, which is sourced from the certified vendors of the market. Further, the range is lined with a paste extrusion PTFE liner both outside & inside. Owing to this, our range provides excellent resistance to corrosion. Available in curved & straight forms for angling to the reactors'' side, the range is available in varied sizes ranging from 1" NB to 4"NB. Also, the vessel spargers are available up to a range of 24" NB.
Read More